Mandatory Public Disclosure (APPENDIX - IX)
A : General Information
| 1 | NAME OF THE SCHOOL | Abhishek International School |
| 2 | AFFILIATION NO. | 1131099 |
| 3 | SCHOOL CODE | 31087 |
| 4 | ADDRESS | Plot No.2, Sector No.6, Moshi Pradhikaran, Pune - 412105 |
| 5 | PRINCIPAL NAME | Mrs. Sudha Bhat |
| 6 | PRINCIPAL QUALIFICATION | B.Sc, B.Ed, DSM |
| 7 | abhishekinternational.cbse@gmail.com | |
| 8 | CONTACT | 8446713030 |
B : Documents and Information
| Sr | Documents / Information | Uploaded |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IFANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPY OF WATER TESTING REPORT | View |
| 10 | COPY OF CERTIFICATE OF LAND (Annex ‘B’ ) | View |
C : Result and Academics
D : Staff (Teaching)
| 1 | TOTAL NO. OF TEACHERS | 43 |
| TGT | 10 | |
| PRT | 31 | |
| 2 | TEACHERS SECTION RATIO | 1:1.5 |
| 3 | DETAILS OF SPECIAL EDUCATOR | Mr. Maruti Dadarao Gokshe |
| 4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Swati Sandeep Kasbe |
Result Class: X
| SL No. | Year | Registered Students | Students Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-25 | -- | -- | -- | All Passed |
Result Class: XII
| SL No. | Year | Registered Students | Students Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-25 | -- | -- | -- | Not Applicable |
E : School Infrastructure
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4000 sq.m |
| 2 | NO. AND SIZE OF CLASSROOMS | 31 classrooms, 47 sq.m each |
| 3 | NO. AND SIZE OF LABORATORIES (INCLUDING COMPUTER LABS) | 4 labs, 57 sq.m each |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 30 |
| 6 | NO. OF BOYS TOILETS | 30 |
| 7 | NO. OF BOYS TOILETS (CWSN) | 6 |
| 8 | NO. OF GIRLS TOILETS (CWSN) | 6 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch |
F : Teachers Details
| SR No. | Teacher Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mrs. Sudha Bhat | Principal | B.Sc, B.Ed |
| 2 | Mrs. Sushma Patil | Co-ordinator | M.Sc |
| 3 | Mrs. Ashwini Shahane | TGT (Science) | M.Sc, B.Ed |
| 4 | Mrs. Laxmi Jadhav | TGT (Science) | B.Sc, B.Ed |
| 5 | Mrs. Mrunal Shekhar Bagul | TGT (Hist/Geo) | MA, B.Ed |
| 6 | Mrs. Tambe Surekha | TGT (English) | BA, B.Ed |
| 7 | Mrs. Vidya Patil | TGT (Hindi) | MA, M.Ed |
| 8 | Mrs. Jayashree Bhure | TGT (German) | German A1 A2 B1 Level |
| 9 | Mrs. Archana Kulkarni | TGT (Marathi) | MA, M.Ed |
| 10 | Mrs. Pooja Nakhate | TGT (IT) | BE (IT) |
| 11 | Mrs. Savita Dahale | PRT (B.Sc, B.Ed) | B.Sc, B.Ed |
| 12 | Mrs. Arpana Kalbande | PRT (B.Sc, B.Ed) | B.Sc, B.Ed |
| 13 | Mrs. Harsha Khodake | PRT (MA, B.Ed) | MA, B.Ed |
| 14 | Mrs. Pranita More | PRT (B.Sc, B.Ed) | B.Sc, B.Ed |
| 15 | Mrs. Pooja Kapase | PRT (M.Sc, B.Ed) | M.Sc, B.Ed |
| 16 | Mrs. Chaitali Pange | PRT (B.Sc, B.Ed) | B.Sc, B.Ed |
| 17 | Mrs. Ashwini Deshmukh | PRT (M.Sc, B.Ed) | M.Sc, B.Ed |
| 18 | Mrs. Smita Band | PRT (MA, B.Ed) | MA, B.Ed |
| 19 | Mrs. Bharti Halloli | PRT (BA, B.Ed) | BA, B.Ed |
| 20 | Miss Neha Inamdar | PRT (B.Com, B.Ed) | B.Com, B.Ed |
| 21 | Mrs. Reshma Dhamale | PRT (M.Sc, B.Ed) | M.Sc, B.Ed |
| 22 | Mrs. Aarati Bhalerao | PRT (MA, BP.Ed) | MA, BP.Ed |
| 23 | Mrs. Shital Patil | PRT (M.Sc) | M.Sc |
| 24 | Mrs. Reetu Lokhande | PRT (Diploma in CSE) | Diploma in CSE |
| 25 | Mrs. Lata Maniyan | PRT (M.Com) | M.Com |
| 26 | Mrs. Manjusha Paul | PRT (B.Com, D.Ted) | B.Com, D.Ted |
| 27 | Mrs. Pradnya Vetal | PRT (BA, ECCED Phonix) | BA, ECCED Phonix |
| 28 | Mrs. Gauri Thombre | PRT (M.Tech Electronics) | M.Tech Electronics |
| 29 | Mrs. Sneha Jadhav | PRT (M.Com, GDCA) | M.Com, GDCA |
| 30 | Mrs. Pratiksha Pathade | PRT (M.Sc) | M.Sc |
| 31 | Miss Nikita Mor | PRT (BA, D.Ed) | BA, D.Ed |
| 32 | Mrs. Sangita Bargaje | PRT (MA, TTC) | MA, TTC |
| 33 | Mrs. Sadhana Bhalerao | PRT (B.Com, MCM) | B.Com, MCM |
| 34 | Mrs. Arundhati Patil | PRT (IT) | B.Sc, MBA, PGDBO (COM) |
| 35 | Mr. Santosh Naik | PRT (PI) | B.Ped, M.Ed (PE) |
| 36 | Mr. Pratik Lonkar | MCF | BA, NCC |
| 37 | Mrs. Rupali Devkar | Drawing Teacher | GD Arts, Dip Aed, MA |
| 38 | Mrs. Mayuri Joshi | Music Teacher | MA, Music Visharad |
| 39 | Mrs. Megha Suryawanshi | Dance Teacher | MBA, HR |
| 40 | Mrs. Annapurna Madasanal | Librarian | M.Sc, B.Ed |
| 41 | Mr. Maruti Dadarao Khokshe | Special Educator | MA, DSA (Spl Edu) |
| 42 | Mrs. Swati Sandeep Kasbe | Counselor | BA Psychology |
| 43 | Mrs. Puneeta Tamhankar | Accountant/Admin | BBA, CA Intermediate |
| 44 | Miss Ritu Sachin Awate | Nurse | GNM (Nursing) |

